Ports | |
USB-A Output | No |
USB-C Output | No |
Solar | |
Peak Power | 80W |
Power Voltage | 22V |
Power Current | 3.6A |
Open Circuit Voltage | 28.5V |
Short Circuit Current | 3.71A |
Dimensions | |
Folded:
|
35.67 x 20.79 x 1.06 in (906 x 528 x 27 mm) |
Unfolded | 35.67 x 20.79 x 1.06 in (906 x 528 x 27 mm) |
Weight:
|
10.33 lbs (5.1 kg) |
General | |
Warranty | 3 Years |
Materiales | Monocrystalline Silicon Solar Cells |
Waterproof | IP68 |
Efficiency rate | 0.25 |
Operating temperature | -10-65℃(14-149°F) |
In The Box |
|
1 x SolarSaga 80 1 x 2m Extension Cable 1 x User Manual | |
Portable Power Station | |
Explorer 3000 Pro | Up to 12 pcs(with 2 solar connectors) |
Explorer 2000 Pro | Up to 10 pcs(with 2 solar connectors) |
Explorer 1500 Pro | Up to 12 Pcs (with 2 solar connectors) |
Explorer 1500 | Up to 4 Pcs (with 2 solar connectors) |
Explorer 1000 Pro | Up to 12 Pcs (with 2 solar connectors) |
Explorer 1000 | Up to 1 Pc |
Explorer 500 | Up to 1 Pc |
Explorer 300 | Up to 2 Pcs |
Explorer 240 | Up to 1 Pc |
გამოიწერეთ ჩვენი სიახლეები და მიიღეთ უახლესი ამბები
პირდაპირ თქვენს ელ.ფოსტაზე.