| Battery | |
| Capacity | 3024Wh |
| Cell Chemistry | Lithium-ion Battery |
| Cycle life | 2000 cycles to 70%+ capacity |
| Management System | BMS, Over Voltage Protection, Short Circuit Protection |
| Ports | |
| AC Output(x1) | 120V~ 60Hz 25A Max |
| AC Output(x3) | 120V~ 60Hz 20A Max |
| USB-C Output(x2) | 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| Car Port(x1) | 12V,10A Max |
| AC Input | 120V, 60Hz, 15A Max |
| DC Input | 2x DC 8mm Ports: 11-17.5V (Working Voltage)⎓8A Max, Double to 8A Max; 17.5-60V (Working Voltage)⎓12A, Double to 24A/1400W Max |
| Dimensions | |
| Height | 18.6 inches |
| Width | 14.1 inches |
| Depth |
14.7 inches
|
| Charging Time(0-100%) |
|
| AC Adapter | 2.4 Hours |
| Car Adapter(12V) | 35 Hours |
| General | |
| Warranty | 2 Years |
| Operating Usage Temperature | -20~40 °C (-4~104 ℉) |
Charge your device with our portable charger.
Please enter the capacity of your device
Expected Running Time
Subscribe to our newsletter and get the latest news
straight to your email.