 
                        
| Battery | |
| Capacity | 1,512Wh | 
| Cell Chemistry | Lithium-ion | 
| Cycle life | 1000 cycles to 80%+ capacity | 
| Management System: | BMS, Over Voltage Protection, Short Circuit Protection | 
| Ports | |
| AC Output(x1) | NO | 
| AC Output(x3) | 120V, 60Hz, 1,800W (3,600W Peak) | 
| DC Output(x2) | NO | 
| USB-A Output(x2) | Quick Charge 3.0x2, 18W Max | 
| USB-C Output(x2) | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) | 
| Car Port(x1) | 12V⎓10A | 
| USB-C PD | NO | 
| AC Input | 120V, 60Hz, 15A Max | 
| DC Input | 11V-17.5V, 8A Max, Double to 8A Max 17.5V⎓60V, 12A, Double to 24A/1400W Max | 
| Dimensions | |
| Weight | 37.48lbs (17kg) | 
| Height | 12.11in (30.75cm) | 
| Width | 10.59in (26.9cm) | 
| Length | 15.12in (38.4cm) | 
| Charging Time(0-100%) | |
| AC Adapter | 2 Hours | 
| Car Adapter(12V) | 16.5 Hours | 
| Solar Panel | 6 x SolarSaga 100W Solar Panel: 4 Hours | 
| General | |
| Warranty | 2 Years | 
| Operating Usage Temperature: | 14-104℉ (-10-40℃) | 
| Solar Panel Combination | |
| Solar Saga 80 | Up to 12 Pcs (with 2 solar connectors) | 
| Solar Saga 100 | Up to 6 Pcs (with 2 solar connectors) | 
| Solar Saga 200 | Up to 6 Pcs (with 2 solar connectors) | 
Charge your device with our portable charger.
Please enter the capacity of your device
Expected Running Time

Subscribe to our newsletter and get the latest news 
 straight to your email.